Pinecrest Unit Pricing, Taxes, Fees etc.
Unit # Sale Price Condo Fees Tax Estimate Status
101- 3 bed $175,000.00 $392.40/mo. $3,534.53
102- “ “ 170,000.00 392.40 3,642.00 SOLD
103- 2 bed 128,000.00 2,742.00 SOLD
104- “ “ 133,000.00 320.00 2,742.00
105 131,000.00 320.00 2,699.00
106 182,500.00 2,742.00 SOLD
107 131,000.00 320.00 2,699.00
108 124,000.00 2,657.00 SOLD
201- 3 bed 175,000.00 3,748.75 SOLD
202- “ “ 190,000.00 392.40 3,749.00
203- “ “ 130,000.00 2,785.00 SOLD
204- 2 bed 2,785.00 SOLD
205 " " 140,000.00 320.00 2,785.00
206
207 128,000.00 2,742.00 SOLD
208 131,000.00 320.00 2,699.00
210 129,000.00 320.00 2,656.00
211 131,000.00 320.00 2,699.00
212 131,000.00 320.00 2,699.00
301- 3 bed 180,000.00 3,856.00 SOLD
302- “ “ 180,000.00 3,856.00 SOLD
303- 2 bed 132,000.00 2,828.00 SOLD
304- “ “ 132,000.00 2,828.00 SOLD
305 130,000.00 2,828.00 SOLD
306 140,000.00 320.00 2,785.00
307 130,000.00 2,785.00 SOLD
308 133,000.00 320.00 2,742.00
309 128,000.00 2,742.00 SOLD
310 131,000.00 320.00 2,699.00
311 130,000.00 2,785.00 SOLD
312 N/A
401- 3 bed 187,000.00 4,006.00 SOLD
402- “ “ 187,000.00 4,006.00 SOLD
403- 2 bed 136,000.00 2,914.00 SOLD
404- “ “ 140,000.00 320.00 2,892.00
405 131,000.00 2,806.00 SOLD
406 140,000.00 2,785.00 SOLD
407 131,000.00 2,806.00 SOLD
408 140,000.00 320.00 2,785.00
409 130,000.00 2,785.00 SOLD
410 130,000.00 2,785.00 SOLD
411 135,000.00 2,892.00 SOLD
412 135,000.00 2,892.00 SOLD
501- 3 bed 195,000.00 4,178.00 SOLD
502- “ “ 195,000.00 4,178.00 SOLD
503- 2 bed 146,000.00 3,128.00 SOLD
504- “ “ 143,000.00 3,063.00 SOLD
505 142,000.00 3,042.00 SOLD
506 142,000.00 3,042.00 SOLD
507 140,000.00 2,999.00 SOLD
508 189.500.00 2,956.00 SOLD
509 135,000.00 2,892.00 SOLD
510 135,000.00 2,892.00 SOLD
511 138,000.00 2,956.00 SOLD
512 138,000.00 2,956.00 SOLD
609 142,000.00 3,042.00 SOLD
610 147.000.00 320.00 3,042.00
611 145,000.00 3,106.00 SOLD
612 150,000.00 320.00 3,106.00
Note: Condo Fees include water, hot water, sewage and parking charges.
*Updated April 18th, 2012
|